Post by greener on Apr 18, 2010 12:05:08 GMT -5
Results:
results.sportstats.ca/res2010/mtl_half_h.htm
1 1:05:07.3 3:06 1:05:07.3 1 LOISELLE, MATT TORONTO ON 1/1345 1/142 Men 25 - 29 0:50:39
2 1:05:55.9 3:08 1:05:55.9 20 ONGERI, JOSEPHAT ONTARIO ON 2/1345 1/233 Men 30 - 34 0:51:28
3 1:06:00.2 3:08 1:06:00.2 3 RACHEM, BAGHDAD MONTREAL QC 3/1345 2/233 Men 30 - 34 0:51:42
4 1:06:05.0 3:08 1:06:05.0 2 OSADUIK, STEVEN LANGLEY ON 4/1345 3/233 Men 30 - 34 0:52:06
5 1:06:13.5 3:09 1:06:13.5 4 CHIASSON, REJEAN OTTAWA ON 5/1345 2/142 Men 25 - 29 0:52:07
6 1:06:23.2 3:09 1:06:23.2 2414 SAID, ALI-HADJI MONTREAL QC 6/1345 4/233 Men 30 - 34 0:52:06
7 1:06:34.5 3:10 1:06:34.5 10 HORTIAN, ADAM WATERLOO ON 7/1345 3/142 Men 25 - 29 0:52:07
8 1:08:29.2 3:15 1:08:29.2 8 CLOUT, MATT VICTORIA BC 8/1345 4/142 Men 25 - 29 0:53:50
9 1:08:33.1 3:15 1:08:33.1 5 MERCIER, CHRISTIAN QUEBEC QC 9/1345 1/223 Men 35 - 39 0:53:46
10 1:11:11.7 3:23 1:11:11.7 16 GEHL, TERRY ST. CHARLES QC 10/1345 1/215 Men 40 - 44 0:55:54
Top Females:
20 1:14:45.2 3:33 1:14:45.2 29 DAVIES, MARY OTTAWA ON 1/742 1/145 Women 25 - 29 0:58:16
26 1:15:41.2 3:36 1:15:41.2 30 TALLEN, EMILY KINGSTON ON 2/742 2/145 Women 25 - 29 0:59:38
27 1:15:55.5 3:36 1:15:55.1 28 DUCHENE, KRISTA BRANTFORD ON 3/742 1/125 Women 30 - 34 0:59:44
29 1:16:37.8 3:38 1:16:37.8 32 ARSENAULT, MARILYN VICTORIA BC 4/742 1/93 Women 40 - 44 0:59:51
33 1:17:12.6 3:40 1:17:12.6 27 RODY, KRISTINA BURNABY ON 5/742 2/125 Women 30 - 34 1:00:03
41 1:18:41.9 3:44 1:18:41.7 31 WILDER, CHANTELLE HONOLULU HI 6/742 1/91 Women 20 - 24 1:01:14
46 1:19:09.8 3:46 1:19:09.1 26 ABOUNGONO, JOSIANE TORONTO ON 7/742 3/125 Women 30 - 34 1:01:53
48 1:19:17.4 3:46 1:19:17.0 34 GRENON, MYRIAM LONGUEUIL QC 8/742 2/93 Women 40 - 44 1:02:26
51 1:19:39.1 3:47 1:19:38.1 35 GOYER, NATHALIE ST-BRUNO QC 9/742 3/93 Women 40 - 44 1:01:36
58 1:21:02.0 3:51 1:21:02.0 40 MADDEN, ANNE-MARIE VANCOUVER ON 10/742 3/145 Women 25 - 29 1:03:04
results.sportstats.ca/res2010/mtl_half_h.htm
1 1:05:07.3 3:06 1:05:07.3 1 LOISELLE, MATT TORONTO ON 1/1345 1/142 Men 25 - 29 0:50:39
2 1:05:55.9 3:08 1:05:55.9 20 ONGERI, JOSEPHAT ONTARIO ON 2/1345 1/233 Men 30 - 34 0:51:28
3 1:06:00.2 3:08 1:06:00.2 3 RACHEM, BAGHDAD MONTREAL QC 3/1345 2/233 Men 30 - 34 0:51:42
4 1:06:05.0 3:08 1:06:05.0 2 OSADUIK, STEVEN LANGLEY ON 4/1345 3/233 Men 30 - 34 0:52:06
5 1:06:13.5 3:09 1:06:13.5 4 CHIASSON, REJEAN OTTAWA ON 5/1345 2/142 Men 25 - 29 0:52:07
6 1:06:23.2 3:09 1:06:23.2 2414 SAID, ALI-HADJI MONTREAL QC 6/1345 4/233 Men 30 - 34 0:52:06
7 1:06:34.5 3:10 1:06:34.5 10 HORTIAN, ADAM WATERLOO ON 7/1345 3/142 Men 25 - 29 0:52:07
8 1:08:29.2 3:15 1:08:29.2 8 CLOUT, MATT VICTORIA BC 8/1345 4/142 Men 25 - 29 0:53:50
9 1:08:33.1 3:15 1:08:33.1 5 MERCIER, CHRISTIAN QUEBEC QC 9/1345 1/223 Men 35 - 39 0:53:46
10 1:11:11.7 3:23 1:11:11.7 16 GEHL, TERRY ST. CHARLES QC 10/1345 1/215 Men 40 - 44 0:55:54
Top Females:
20 1:14:45.2 3:33 1:14:45.2 29 DAVIES, MARY OTTAWA ON 1/742 1/145 Women 25 - 29 0:58:16
26 1:15:41.2 3:36 1:15:41.2 30 TALLEN, EMILY KINGSTON ON 2/742 2/145 Women 25 - 29 0:59:38
27 1:15:55.5 3:36 1:15:55.1 28 DUCHENE, KRISTA BRANTFORD ON 3/742 1/125 Women 30 - 34 0:59:44
29 1:16:37.8 3:38 1:16:37.8 32 ARSENAULT, MARILYN VICTORIA BC 4/742 1/93 Women 40 - 44 0:59:51
33 1:17:12.6 3:40 1:17:12.6 27 RODY, KRISTINA BURNABY ON 5/742 2/125 Women 30 - 34 1:00:03
41 1:18:41.9 3:44 1:18:41.7 31 WILDER, CHANTELLE HONOLULU HI 6/742 1/91 Women 20 - 24 1:01:14
46 1:19:09.8 3:46 1:19:09.1 26 ABOUNGONO, JOSIANE TORONTO ON 7/742 3/125 Women 30 - 34 1:01:53
48 1:19:17.4 3:46 1:19:17.0 34 GRENON, MYRIAM LONGUEUIL QC 8/742 2/93 Women 40 - 44 1:02:26
51 1:19:39.1 3:47 1:19:38.1 35 GOYER, NATHALIE ST-BRUNO QC 9/742 3/93 Women 40 - 44 1:01:36
58 1:21:02.0 3:51 1:21:02.0 40 MADDEN, ANNE-MARIE VANCOUVER ON 10/742 3/145 Women 25 - 29 1:03:04